<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reischer CRM Consultants</title>
	<atom:link href="http://www.crm-ag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crm-ag.com</link>
	<description>Strategy - Processes - Implementation</description>
	<lastBuildDate>Sun, 24 Mar 2013 11:32:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The advantages of moving to the cloud</title>
		<link>http://www.crm-ag.com/2012/10/the-advantages-of-moving-to-the-cloud/</link>
		<comments>http://www.crm-ag.com/2012/10/the-advantages-of-moving-to-the-cloud/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:45:47 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[slx]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1601</guid>
		<description><![CDATA[<div id="fb-root"></div>Using cloud based services, your company can have access to tools that help manage customer data, improve relationships, and become more agile. Forrester analyst William Band says, “This desire for increased flexibility and agility has been a key driver of the rapid adoption of CRM software-as-a-service (SaaS) solutions.” &#160; These are the main benefits of using a &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/10/the-advantages-of-moving-to-the-cloud/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Using cloud based services, your company can have access to tools that help manage customer data, improve relationships, and become more agile. Forrester analyst William Band says, “This desire for increased flexibility and agility has been a key driver of the rapid adoption of CRM software-as-a-service (SaaS) solutions.”</strong></p>
<p>&nbsp;</p>
<h4><strong>These are the main benefits of using a cloud based CRM application, such as Sage SalesLogix Cloud:</strong></h4>
<h4>Quick deployment.</h4>
<p>Businesses no longer have to purchase, install, and maintain expensive systems and servers. Instead, the company simply rents resources from the service provider and can download and deploy tools to many devices via the Internet.</p>
<h4>Rapid time to value.</h4>
<p>CSC’s Cloud Index found that 80% of businesses experienced improvements in IT performance within 6 months of moving to the cloud.</p>
<h4>IT flexibility.</h4>
<p>Using the cloud, IT can easily support business needs—without having to worry about technology platforms, staffing issues, or costs. Plus, cloud CRM applications enable IT departments to support the organization’s Big Data and mobility concerns.</p>
<h4>Data security.</h4>
<p>Though traditionally a concern for many businesses, a recent survey from Microsoft&#8217;s Trustworthy Computing shows that the cloud can actually strengthen SMB data security. According to the survey, SMBs using the cloud were nearly six times more likely to have decreased the total amount spent on security.</p>
<h4>Easy buying and ownership experience.</h4>
<p>ZDNet points out that, with the cloud, CRM technology is now affordable to SMBs. Organizations can pick and choose what they need, and pay for what they use. This approach makes it easy to scale as the company grows.</p>
<p>&nbsp;</p>
<p>There are many cloud based CRM services available to your business.</p>
<p>From analytics and sales force automation to social media, customer service, and marketing, it is important to first understand your company’s needs before selecting the solutions that are right for you.  Visit our website to learn more about <a href="http://na.sage.com/sage-saleslogix/solutions/deployment%20options" rel="nofollow" target="_blank">Sage SalesLogix Cloud</a>.</p>
<p>from Sage SalesLogix Community</p>
<p>&nbsp;</p>
<p><strong>For further informations please contact us.<a title="Contact" href="http://www.crm-ag.com/contact/" target="_blank"> Contact</a></strong>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/10/the-advantages-of-moving-to-the-cloud/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/10/the-advantages-of-moving-to-the-cloud/" data-text="The advantages of moving to the cloud" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/10/the-advantages-of-moving-to-the-cloud/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/10/the-advantages-of-moving-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Administrator Overview</title>
		<link>http://www.crm-ag.com/2012/09/web-administrator-overview/</link>
		<comments>http://www.crm-ag.com/2012/09/web-administrator-overview/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:47:13 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[Administrator]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[slx]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1598</guid>
		<description><![CDATA[When you log on to the Web Client using the admin account (or a standard user with a web admin role), the following administrative features are available to you, which are collectively known as the “Web Administrator:” &#160; &#160; Who Uses the Web Administrator? Many of the features within this toolset are comparable to the &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/09/web-administrator-overview/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When you log on to the Web Client using the admin account (or a standard user with a web admin role), the following administrative features are available to you, which are collectively known as the “Web Administrator:”</p>
<p>&nbsp;</p>
<p><img src="http://slxtraining.com/public/recert2.png" alt="WebAdminMenu" width="624" height="614" border="0" /></p>
<p>&nbsp;</p>
<h3></h3>
<h3></h3>
<h3>Who Uses the Web Administrator?</h3>
<p>Many of the features within this toolset are comparable to the administrative settings within the <strong>Tools</strong> &gt; <strong>Manage</strong> menu in the Windows Client—such as setting up pick lists, literature items, resources, qualifications, products, competitors, lead sources, standard problems, and standard resolutions. For this reason, you may choose to designate “power” end users to assist with these same settings in the Web Administrator.<br />
For other tasks that are more comparable to the Windows Administrator toolset—such as managing users, teams, or departments—you might also use the Web Administrator when you might not have access to the administrator workstation, you are offsite, or you are managing Sage SalesLogix in the Cloud.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>What Sage SalesLogix Administrative Tasks Can I Do in Web that I Can’t Do in Windows?</h3>
<p>&nbsp;</p>
<p>Review this breakdown of the tools in the Web Administrator:</p>
<p>&nbsp;</p>
<p><img src="http://slxtraining.com/public/recert1.png" alt="comparison" width="606" height="592" border="0" /></p>
<p>from Sage SalesLogix Community
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/09/web-administrator-overview/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/09/web-administrator-overview/" data-text="Web Administrator Overview" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/09/web-administrator-overview/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/09/web-administrator-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage SalesLogix Cloud: The Best of Both Worlds in CRM</title>
		<link>http://www.crm-ag.com/2012/09/sage-saleslogix-cloud-the-best-of-both-worlds-in-crm/</link>
		<comments>http://www.crm-ag.com/2012/09/sage-saleslogix-cloud-the-best-of-both-worlds-in-crm/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:54:20 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[On-premise]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[slx]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1596</guid>
		<description><![CDATA[In case you missed Sage Summit, here&#8217;s a quick recap of the SalesLogix Cloud session: Sage SalesLogix Cloud can provide financial and business benefits without compromising the investment you have already made in Sage SalesLogix. Wed discussed how Sage SalesLogix Cloud enables you to focus your time and efforts on realizing the value that comes &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/09/sage-saleslogix-cloud-the-best-of-both-worlds-in-crm/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In case you missed Sage Summit, here&#8217;s a quick recap of the SalesLogix Cloud session:</p>
<p>Sage SalesLogix Cloud can provide financial and business benefits without compromising the investment you have already made in Sage SalesLogix. Wed discussed how Sage SalesLogix Cloud enables you to focus your time and efforts on realizing the value that comes from using Sage SalesLogix and less on managing the day-to-day technical details of your<br />
implementation.</p>
<p>&nbsp;</p>
<p>We covered key areas such as:</p>
<ul>
<li><strong>Migrating from On-Premise to the Cloud</strong> - Once you have upgraded to the latest version of SalesLogix Web, migrating to the Cloud is simply a matter of copying your database and library/attachment files and making a few configuration updates.</li>
<li><strong>Upgrades - </strong>Customers who are non customized will be automatically upgraded to new releases.  Customized customers will work with their business partners to perform the upgrade.</li>
<li><strong>Back-office Integrations</strong> - Customers can leverage sData to integrate with on-premise systems.  In addition, virtual private cloud is an option that could be utilized if web services integration is not possible.</li>
</ul>
<p>by Sage SalesLogix Community
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/09/sage-saleslogix-cloud-the-best-of-both-worlds-in-crm/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/09/sage-saleslogix-cloud-the-best-of-both-worlds-in-crm/" data-text="Sage SalesLogix Cloud: The Best of Both Worlds in CRM" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/09/sage-saleslogix-cloud-the-best-of-both-worlds-in-crm/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/09/sage-saleslogix-cloud-the-best-of-both-worlds-in-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage SalesLogix Boot Camp &#8211; Save The Date</title>
		<link>http://www.crm-ag.com/2012/08/sage-saleslogix-boot-camp-save-the-date/</link>
		<comments>http://www.crm-ag.com/2012/08/sage-saleslogix-boot-camp-save-the-date/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 16:27:44 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[slx]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1588</guid>
		<description><![CDATA[Save the Date! November 4-8, 2012 Registration and Hotel Reservations Open in August Announcing the fourth annual Sage SalesLogix Boot Camp! The technical conference for Sage SalesLogix developers and product experts from around the globe returns to Scottsdale in November. Join Us November 4-8 at the Scottsdale Resort &#38; Conference Center for four days of: In-depth technical &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/08/sage-saleslogix-boot-camp-save-the-date/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<section id="bfcg-toptext">
<h2>Save the Date! November 4-8, 2012<br />
Registration and Hotel Reservations Open in August</h2>
<p>Announcing the fourth annual Sage SalesLogix Boot Camp! <strong>The </strong>technical conference for Sage SalesLogix developers and product experts from around the globe returns to Scottsdale in November.</p>
</section>
<section id="bfcg-midtext">
<h2>Join Us</h2>
<p>November 4-8 at the Scottsdale Resort &amp; Conference Center for four days of:</p>
<ul>
<li>In-depth technical sessions.</li>
<li>Hands-on training delivered by the experts.</li>
<li>An &#8220;under the hood&#8221; look at Sage SalesLogix v8.0.</li>
</ul>
<p>Specifically, you will learn how to create a mobile app using SData™ and mashups and experience the new Web Form Designer and Job Manager service. You will also discover how to create more efficient customizations in less time, and you will get some serious &#8220;hands-on&#8221; time with Sage SalesLogix v8.0?</p>
</section>
<section id="bfcg-bottomtext">
<h2>Wait—There&#8217;s More!</h2>
<p>There is a lot of built-in opportunity to network with other users, Sage SalesLogix developers, as well as professionals from around the globe.</p>
<p>But it&#8217;s not all work and no play—you&#8217;ll enjoy fun evening events!</p>
<p>This is the most popular Sage SalesLogix technical<br />
event of the year—don&#8217;t miss it!</p>
<p>From m-Computers will take part Michael Reischer, CEO, Alexander Pfingstl , Senior Consultant, and Klemens Kanal, Senior Consultant. Michael, Alex and Klemens look forward to meet all of you at these days in November. It will be an amazing conference with a lot of friends and partners. Hope to see you!</p>
<p>For questions, please contact us at 888-765-6662 or by email<a href="mailto:saleslogixbootcamp@sage.com">saleslogixbootcamp@sage.com</a>.</p>
</section>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/08/sage-saleslogix-boot-camp-save-the-date/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/08/sage-saleslogix-boot-camp-save-the-date/" data-text="Sage SalesLogix Boot Camp -- Save The Date" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/08/sage-saleslogix-boot-camp-save-the-date/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/08/sage-saleslogix-boot-camp-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Summit &#8211; Do you like to be in the “know”?</title>
		<link>http://www.crm-ag.com/2012/08/sage-summit-do-you-like-to-be-in-the-know/</link>
		<comments>http://www.crm-ag.com/2012/08/sage-summit-do-you-like-to-be-in-the-know/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:41:45 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sage summit]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[slx]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1585</guid>
		<description><![CDATA[Everybody loves to have an edge-be it work or personal. Sage is providing your “in” at Sage Summit. Sage is offering an exclusive sneak peek of Sage SalesLogix v 8.0 at Sage Summit!  If you don’t already have plans for August 14 – 17, it would be great to have you with us in Nashville &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/08/sage-summit-do-you-like-to-be-in-the-know/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Everybody loves to have an edge-be it work or personal.</p>
<p>Sage is providing your “in” at Sage Summit. Sage is offering an exclusive sneak peek of Sage SalesLogix v 8.0 at Sage Summit!  If you don’t already have plans for August 14 – 17, it would be great to have you with us in Nashville so you can gain familiarity with the newest features and enhancements that are coming soon.</p>
<p>&nbsp;</p>
<p>Dan Wilzoch, senior vice president and general manager for Sage CRM Solutions, will join Dave Wallace, senior director of product management, and they will showcase Sage SalesLogix v8.0 during the first session – “The Road Ahead – Sage SalesLogix Vision and Roadmap.”  By attending this session, you will get to:</p>
<p>&nbsp;</p>
<ul>
<li>See a live demo of Sage SalesLogix v8.0.</li>
<li>Hear the future strategy and roadmap for Sage SalesLogix.</li>
<li>Interact with Sage SalesLogix management for live Q&amp;A.</li>
</ul>
<p>&nbsp;</p>
<p>Sage SalesLogix v8.0 is going to be a popular topic at this year’s Sage Summit and will certainly be discussed during other sessions as well as networking events.  If you haven’t already registered for Sage Summit, or would like to learn more, please visit <a href="http://www.sagesummit.com/" rel="nofollow" target="_blank">http://www.sagesummit.com/</a>.</p>
<p>&nbsp;</p>
<p>If you have registered for Sage Summit 2012, keep the night of Thursday, August 16 open! Come mingle with peers, Sage staff, and Sage Business Partners at the Sage SalesLogix and Sage CRM Customer Appreciation Event at Fuse Sports Bar on Gaylord Opryland property. The festivities will begin at 5:30 and ending at 7:30. Did I mention there will be food, drinks, and music?</p>
<p>from SalesLogix Community, LCrutcher
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/08/sage-summit-do-you-like-to-be-in-the-know/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/08/sage-summit-do-you-like-to-be-in-the-know/" data-text="Sage Summit -- Do you like to be in the “know”?" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/08/sage-summit-do-you-like-to-be-in-the-know/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/08/sage-summit-do-you-like-to-be-in-the-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage SalesLogix v7.2.x will be Retired this Month!</title>
		<link>http://www.crm-ag.com/2012/07/sage-saleslogix-v7-2-x-will-be-retired-this-month/</link>
		<comments>http://www.crm-ag.com/2012/07/sage-saleslogix-v7-2-x-will-be-retired-this-month/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 16:49:14 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[slx]]></category>
		<category><![CDATA[v7.2.x]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1583</guid>
		<description><![CDATA[Sage SalesLogix v7.2.x will be retired at the end of July, so now is a great time to encourage for you to upgrade and take advantage of everything the current version of Sage SalesLogix has to offer. With Sage SalesLogix v7.5.4, you can realize the power of great new features, extensive usability enhancements, and market-leading &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/07/sage-saleslogix-v7-2-x-will-be-retired-this-month/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h4>Sage SalesLogix v7.2.x will be retired at the end of July, so now is a great time to encourage for you to upgrade and take advantage of everything the current version of Sage SalesLogix has to offer.</h4>
<p>With Sage SalesLogix v7.5.4, you can realize the power of great <strong>new features, extensive usability enhancements, and market-leading innovations in mobility and integration</strong>. In addition, Sage introduced Sage SalesLogix Advanced Analytics*, an interactive analytics solution designed for you to make more informed business decisions. Sage also has a subscription-based offering &#8211; Sage SalesLogix Cloud, as well as a state-of-the-art web platform that retains and expands on the qualities many customers have grown to love in the Windows<sup>®</sup> platform.</p>
<p>Due to significant developments since its release, <strong>Sage SalesLogix v7.2.x will be retired July 31, 2012</strong>.</p>
<p><strong>What does retirement mean to you?</strong> If you are using Sage SalesLogix v7.2.x, beginning in August 1, 2012, maintenance will cease for all 7.2.x versions of Sage SalesLogix and technical support will be available on a limited basis only. All Hot Fixes and Service Packs have ceased for Sage SalesLogix v7.2.x and Feature Requests will no longer be accepted.</p>
<p>Customers with active support plans for Sage SalesLogix v7.2.x will continue to receive support until their contract expires. For additional information regarding post obsolescence support, please see the knowledgebase article, &#8220;Sage SalesLogix Product Obsolescence Process.&#8221;</p>
<p>If you have any questions, please <a title="Contact" href="http://www.crm-ag.com/contact/" target="_blank">contact us</a>..
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/07/sage-saleslogix-v7-2-x-will-be-retired-this-month/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/07/sage-saleslogix-v7-2-x-will-be-retired-this-month/" data-text="Sage SalesLogix v7.2.x will be Retired this Month!" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/07/sage-saleslogix-v7-2-x-will-be-retired-this-month/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/07/sage-saleslogix-v7-2-x-will-be-retired-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage SalesLogix v 8.0 Release Features Calendar and Activities Improvements</title>
		<link>http://www.crm-ag.com/2012/07/sage-saleslogix-v-8-0-release-features-calendar-and-activities-improvements/</link>
		<comments>http://www.crm-ag.com/2012/07/sage-saleslogix-v-8-0-release-features-calendar-and-activities-improvements/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:01:01 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[slx]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[v 8.0]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1580</guid>
		<description><![CDATA[Among the areas targeted for improvements in version 8.0 of the Sage SalesLogix Web Client are Alerts, Calendar, and Activities &#8211; areas that many teams find to be key for successfully meeting deadlines and getting work done. Modifications include: &#160; New Alerts Feature Replaces Reminders Receive notifications both when there is an alarm for an upcoming activity &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/07/sage-saleslogix-v-8-0-release-features-calendar-and-activities-improvements/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Among the areas targeted for improvements in version 8.0 of the Sage SalesLogix Web Client are Alerts, Calendar, and Activities &#8211; areas that many teams find to be key for successfully meeting deadlines and getting work done. Modifications include:</p>
<p>&nbsp;</p>
<p><strong>New Alerts Feature Replaces Reminders</strong></p>
<ul>
<li>Receive notifications both when there is an alarm for an upcoming activity and when a new unconfirmed activity notification arrives.</li>
<li>Customize your alerts through Alerts options.</li>
</ul>
<p><strong>Updated Calendar</strong></p>
<ul>
<li>Specify the days that comprise your work week  and your first day of the week.</li>
<li>See activities, events, and history to determine availability for up to four users on each calendar view.</li>
</ul>
<p><strong>Improved Activities</strong></p>
<ul>
<li>Quickly access contact and account or lead information (such as a phone number) from the Activity Detail view or Alerts view.</li>
<li>Use the Availability tab to view free/busy information. For phone calls and meetings you can also invite other members, schedule resources, or specify a location and automatically add the location.</li>
<li>Receive information in confirmations to help you determine whether to accept or decline an invitation.</li>
<li>View those activities for which you are the leader or a member.</li>
<li>Enjoy new tabs, improved filtering, and Common Tasks in the Activity List view.</li>
</ul>
<p><strong>New and Updated Activity and Calendar User Options</strong></p>
<ul>
<li>Share options between the Sage SalesLogix Client and Sage SalesLogix Web Client.</li>
<li>Set user option defaults per activity type.</li>
<li>Set user options to determine what activity information to show on the calendar.</li>
<li>Set an option to remember the users whose calendars you selected to view.</li>
</ul>
<p>Look for more information about these and other features in Sage SalesLogix v8.0 as the release dates get closer. Or get a first-hand look by applying as a Beta participant.</p>
<p>&nbsp;</p>
<p><em>Going to the Sage Summit Conference in Nashville, Tennessee? For more information about Activities, Calendar, and the rest of the new and updated features available in Sage SalesLogix v8.0, attend the sessions presented by Sage SalesLogix Directors Dave Wallace and John Perona. </em></p>
<p>(by Sage SalesLogix Community)
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/07/sage-saleslogix-v-8-0-release-features-calendar-and-activities-improvements/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/07/sage-saleslogix-v-8-0-release-features-calendar-and-activities-improvements/" data-text="Sage SalesLogix v 8.0 Release Features Calendar and Activities Improvements" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/07/sage-saleslogix-v-8-0-release-features-calendar-and-activities-improvements/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/07/sage-saleslogix-v-8-0-release-features-calendar-and-activities-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images are ready for Summit</title>
		<link>http://www.crm-ag.com/2012/06/images-are-ready-for-summit/</link>
		<comments>http://www.crm-ag.com/2012/06/images-are-ready-for-summit/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:04:58 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[slx]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[version 8]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1576</guid>
		<description><![CDATA[News from Sage SalesLogix Community It might be hard to believe,  but we had to have the image ready for Sage Summit today. Nearly two months in advance! What does that mean to a Sage SalesLogix Partner or Customer? It means version 8 is good enough to be put on an image and used for &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/06/images-are-ready-for-summit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>News from Sage SalesLogix Community</strong></p>
<p>It might be hard to believe,  but we had to have the image ready for Sage Summit today. Nearly two months in advance! What does that mean to a Sage SalesLogix Partner or Customer? It means version 8 is good enough to be put on an image and used for Summit. Exciting!</p>
<p>&nbsp;</p>
<p><strong>What is the image used for?</strong></p>
<p>&nbsp;</p>
<p>I have two sessions that the image is used for. One is a mobile session covering version 2.0 and 3.0 of mobile, and the other is covering the web admin tools, dynamic customizations area, and new deployment methods (or really lack of deployment!).</p>
<p>&nbsp;</p>
<p>These two sessions are both customer sessions on Wednesday and Thursday but partners can attend.</p>
<p>&nbsp;</p>
<p><strong>Are these hands-on sessions?</strong></p>
<p>&nbsp;</p>
<p>Yes! I prefer hands-on sessions because we get a chance to talk about the new stuff and then try it out! These sessions are in a lab room with computers running a vmware image of version 8.</p>
<p>&nbsp;</p>
<p><strong>What else do you get?</strong></p>
<p>&nbsp;</p>
