<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Solutions by m-Computers &raquo; CRM Solutions by m-Computers</title>
	<atom:link href="http://www.crm-ag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crm-ag.com</link>
	<description>Strategy - Processes - Implementation</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Dynamics CRM coming in Q2 2012</title>
		<link>http://www.crm-ag.com/2012/02/microsoft-dynamics-crm-coming-in-q2-2012/</link>
		<comments>http://www.crm-ag.com/2012/02/microsoft-dynamics-crm-coming-in-q2-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:53:52 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Anywhere]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1503</guid>
		<description><![CDATA[<div id="fb-root"></div>Microsoft announced what’s going to be in their next service update for Microsoft Dynamics CRM 2011, codenamed “R8″, under the headline: CRM Anywhere. The R8 service update is expected to be available Q2 2011 and is built on six broad themes: Mobility, Browser Flexibility, Social, Industry Templates, SQL Server 2012, Certifications. Mobility Microsoft will be &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/02/microsoft-dynamics-crm-coming-in-q2-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced what’s going to be in their next service update for Microsoft Dynamics CRM 2011, codenamed “R8″, under the headline: CRM Anywhere.</p>
<p>The R8 service update is expected to be available Q2 2011 and is built on six broad themes: Mobility, Browser Flexibility, Social, Industry Templates, SQL Server 2012, Certifications.</p>
<p>Mobility<br />
Microsoft will be launching a new product, Microsoft Dynamics CRM Mobile, which will enable CRM Online, partner-hosted and on-premise customers with Internet-facing deployments to use CRM on up to three devices per user.</p>
<p>There will be native clients, which means offline support, on all the main mobile platforms: Windows Phone 7.5, iPhone &amp; iPad, Android, BlackBerry. I haven’t seen any of the licensing details yet, but I understand that this is a subscription service (even for on-premise customers) for $30 per user per month.</p>
<p>Browser Flexibility<br />
For years prospective customers have been crying out for multi-browser support and Microsoft has finally delivered! Once R8 hits your CRM server you’ll be able to access CRM using: Internet Explorer 7 or above on Windows 7, Vista and XP; Safari 5.1.1 or above on Mac OS-X or iOS5 ;Firefox 6 or above on Windows 7, Vista and XP or Mac OS-X or iOS5; Chrome 13 or above on Windows 7, Vista and XP.</p>
<p>Activity Feed Enhancements<br />
In the Nov 2011 service update (codenamed “R7″) Microsoft released the new Activity Feeds feature which introduced some social enterprise features into CRM 2011. R8 introduces a series of enhancements to the Activity Feeds feature: like/dislike, enhanced filtering (e.g. @me, types of records I follow, record views), and an updated mobile activity feeds client for Windows Phone 7.5.</p>
<p>Industry Templates<br />
Building on the work of Microsoft partners and its own consulting team, the Dynamics Labs will be releasing several industry templates into the Dynamics Marketplace. The first few templates will be: Wealth Management, Non-Profit, Health Sales Plans<br />
Relationship Management for Health.</p>
<p>The templates will include data model customizations, dashboards, workflows and sample data. They’re designed to help customers in those industries visualise how Dynamics CRM can help their business, and speed up an implementation without necessarily being a fully-packaged vertical industry product.</p>
<p>SQL Server 2012<br />
Microsoft’s own data centers have already been upgraded to SQL Server 2012 and the R8 service update bring official support for partners and customers wanting to upgrade their own deployments to SQL Server 2012. Additionally, there will be some new CRM features that make use of SQL Server 2012 new capabilities. For example: performance improvements, enhanced database recovery, next generation business intelligence (“Crescent”) such as pre-defined Power Pivot models, Power View reports, and time-animated reports.</p>
<p>Certifications<br />
Certifications are critical to enterprise adoption and Microsoft has been working hard over the last year to ensure that its data centers and CRM Online service meets several important certification standards including: ISO27001, SAS 70 Type II, SOX, SSAE 16 SOC1, Safe Harbor, Data Processing Agreement, EU Model Clauses and HIPAA compliance (supported through Business Partner Agreements).</p>
<p>Please <a title="contact" href="http://www.crm-ag.com/contact/" target="_blank">contact</a> us for more information.
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/02/microsoft-dynamics-crm-coming-in-q2-2012/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/02/microsoft-dynamics-crm-coming-in-q2-2012/" data-text="Microsoft Dynamics CRM coming in Q2 2012" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/02/microsoft-dynamics-crm-coming-in-q2-2012/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/02/microsoft-dynamics-crm-coming-in-q2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m-Computers Event on 1st March 2012 at Microsoft in Berlin</title>
		<link>http://www.crm-ag.com/2012/02/m-computers-event-on-1st-march-2012-at-microsoft-in-berlin/</link>
		<comments>http://www.crm-ag.com/2012/02/m-computers-event-on-1st-march-2012-at-microsoft-in-berlin/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>Angela Jäger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sandler]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1497</guid>
		<description><![CDATA[On Thursday, 01 March 2012 we will have our first annual event at Microsoft in Berlin. We intend to address with you an exciting topic: Modern communications, customer relationship management and sales optimization! Our all-day event will begin at 9:00 am with a welcome coffee and ends at 16.00 pm. The speakers are experts in their areas &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/02/m-computers-event-on-1st-march-2012-at-microsoft-in-berlin/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>On Thursday, 01</strong> <strong>March 2012 we will have our first annual event at Microsoft in Berlin.</strong></p>
<p>We intend to address with you an exciting topic: <strong>Modern communications, customer relationship management and sales optimization!</strong></p>
<p>Our all-day event will begin at 9:00 am with a welcome coffee and ends at 16.00 pm. The speakers are experts in their areas and they will bring closer the various topics to you and will answer all questions specifically.</p>
<p>The seminar will be held in german.</p>
<p><strong>Agenda</strong></p>
<p><strong>09.00 – 09.15 Uhr     Begrüßungskaffee und einleitende Worte</strong></p>
<p><strong>09.15 – 10.00 Uhr     Sandler : Referent: Werner H.J. Wagner/ Thema: CRM als Tool zur kontinuierlichen Verkaufsoptimierung</strong></p>
<p><strong>10.05 – 10.50 Uhr     Microsoft Dynamics CRM : Referentin Tanja Treen / Thema : Kundenmanagement als Wachstumspfad für ihr Unternehmen</strong></p>
<p><strong>10.50 – 11.10 Uhr     kurze Pause (20 Min )</strong></p>
<p><strong>11.10 – 11.40 Uhr     BFI Mobile : Referent : Benno Sitzmann/ Thema:  Mobilisieren von CRM Prozessen auf Smartphones/Tablets</strong></p>
<p><strong>11.45 – 12.30 Uhr     Microsoft Lync : Referent: Sven Thimm/ Thema: Moderne Kommunikation und Zusammenarbeit im Unternehmen mit Microsoft Lync</strong></p>
<p><strong>12.30 – 13.15 Uhr    Mittagspause ( 45 Min )</strong></p>
<p><strong>13.15 – 13.45 Uhr    QSC  Referent: Federal Alkan/ Thema: QSC SIP-Trunk für Microsoft Lync Server 2010 “Komplexität reduzieren”</strong></p>
<p><strong>13.50 – 14.20 Uhr    Ferrari electronic  Referent: Dirk Krüger/ Thema: Sanfte Migration: Von der Telefonanlage hin zu Microsoft Lync</strong></p>
<p><strong>14.20 – 14.40 Uhr     kurze Pause ( 20 Min )</strong></p>
<p><strong>14.40 – 15.10 Uhr    Voxtron  Referent: Peter Linnemann/ Thema: Das beste Contact Center für Microsoft Lync</strong></p>
<p><strong>15.15 – 16.00 Uhr    <a title="www.allmedialaw.de" href="http://www.allmedialaw.de/" target="_blank">BARTELS KIM WOLLENHAUPT Rechtsanwälte Partnerschaft</a>  Referent: Karsten U.Bartels, LL.M.Rechtsanwalt/ Thema: Rechtliche Anforderung an das Online Marketing (von Email-Marketing bis Social Media)</strong></p>
<p>&nbsp;</p>
<p><strong>We believe we have found interesting topics for you and look forward to meet you!</strong></p>
<p>Drinks and  snacks will be provided.</p>
<p>To reach only interested colleagues and customers, this year  we have decided for a paid attendance at our event. The registration fee is 49 €. The first 15 participants who register will get a Microsoft Dynamics CRM book.</p>
<p>&nbsp;</p>
<p>Please register by <strong>24.02.2012</strong> on <a title="XING Event" href="https://www.xing.com/events/moderne-kommunikationsmoglichkeiten-kundenbeziehungsmanagement-verkaufsoptimierung-865632" target="_blank"><strong>XING</strong></a> now!</p>
<p>&nbsp;</p>
<p>The place of our event is:</p>
<p><strong>Microsoft Germany</strong><br />
<strong>Berlin office</strong><br />
Katharina-Heinroth-Ufer 1<br />
10787 Berlin</p>
<p>With kindly support of <a href="http://www.m-computers.de/wp-content/uploads/Logo_BKW_RGB_72dpi.jpg"><img title="Logo" src="http://www.m-computers.de/wp-content/uploads/Logo_BKW_RGB_72dpi-300x95.jpg" alt="" width="134" height="42" /></a>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/02/m-computers-event-on-1st-march-2012-at-microsoft-in-berlin/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/02/m-computers-event-on-1st-march-2012-at-microsoft-in-berlin/" data-text="m-Computers Event on 1st March 2012 at Microsoft in Berlin" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/02/m-computers-event-on-1st-march-2012-at-microsoft-in-berlin/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/02/m-computers-event-on-1st-march-2012-at-microsoft-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage SalesLogix Industry Solutions &#8211; Financial Services Overview</title>
		<link>http://www.crm-ag.com/2012/02/sage-saleslogix-industry-solutions-financial-services-overview/</link>
		<comments>http://www.crm-ag.com/2012/02/sage-saleslogix-industry-solutions-financial-services-overview/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:20:30 +0000</pubDate>
		<dc:creator>Michael Reischer</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial service]]></category>
		<category><![CDATA[SalesLogix]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1493</guid>
		<description><![CDATA[With the financial industry always in a state of flux, the technology adopted by financial services firms has to be flexible to adapt to changing conditions, secure to maintain client information and meet compliance guidelines, and easy so employees can start using it right away. Above all, it must be client-focused. Sage SalesLogix provides advisors, &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/02/sage-saleslogix-industry-solutions-financial-services-overview/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With the financial industry always in a state of flux, the technology adopted by financial services firms has to be flexible to adapt to changing conditions, secure to maintain client information and meet compliance guidelines, and easy so employees can start using it right away. Above all, it must be client-focused.</p>
<p>Sage SalesLogix provides advisors, hedge fund and portfolio managers, and other client-facing teams with a 360 degree view of client interactions enabling them to provide better service, have more meaningful conversations, and anticipate client needs.</p>
<p><a title="http://www.sagesaleslogix.com/Products-and-Services/Industry-Solutions/Financial-Services" href="http://www.sagesaleslogix.com/Products-and-Services/Industry-Solutions/Financial-Services" target="_blank">More Informations</a></p>
<p>&nbsp;</p>
<div id="ff_peerindex_tooltip"></div>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/02/sage-saleslogix-industry-solutions-financial-services-overview/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/02/sage-saleslogix-industry-solutions-financial-services-overview/" data-text="Sage SalesLogix Industry Solutions -- Financial Services Overview" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/02/sage-saleslogix-industry-solutions-financial-services-overview/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/02/sage-saleslogix-industry-solutions-financial-services-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we do for you and your Sage SalesLogix Project? -Implementing-</title>
		<link>http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-implementing/</link>
		<comments>http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-implementing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:49:45 +0000</pubDate>
		<dc:creator>Michael Reischer</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1489</guid>
		<description><![CDATA[Customization You have an idea what you want to have customized in Sage SalesLogix but you are not exactly sure how to do it? Get in contact with us and we will discuss your requirements with you and help you to customize your system. We can help you with LAN and web customisations Installation You &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-implementing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>Customization</h1>
<ul>
<li>You have an idea what you want to have customized in Sage SalesLogix but you are not exactly sure how to do it?</li>
<li>Get in contact with us and we will discuss your requirements with you and help you to customize your system.</li>
<li>We can help you with LAN and web customisations</li>
</ul>
<h1>Installation</h1>
<p>You need help with the planing and installation of your SalesLogix system?</p>
<ul>
<li>We are doing Sage SalesLogix implementations since 2004 and have done a lot of successful implementions for LAN and web.</li>
<li>We also have experiences with remote clients and remote offices.</li>
<li>We also have a deep knowledge of all the surrounding microsoft products like sql server, IIS, windows server and exchange server.</li>
</ul>
<p>This helps us to successfully implement your Sage SalesLogix system.</p>
<h1>Upgrade/Update</h1>
<p>You are using Sage SalesLogix for a while?  You are not using the latest version of Sage SalesLogix and would like to upgrade?</p>
<ul>
<li>We are able to make this easy for you. With your help we analyze your system, look at your customizations and create an upgrade plan specific for your implementation.</li>
<li>We also help you doing this process to insure that the upgrade will work and your users are even more happier with Sage SalesLogix.</li>
<li>We have done a lot of successful LAN and web upgrades</li>
</ul>
<div id="ff_peerindex_tooltip"></div>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-implementing/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-implementing/" data-text="What can we do for you and your Sage SalesLogix Project? -Implementing-" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-implementing/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-implementing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we do for you and your Sage SalesLogix Project? -Consulting-</title>
		<link>http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-consulting/</link>
		<comments>http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-consulting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:16:29 +0000</pubDate>
		<dc:creator>Michael Reischer</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1487</guid>
		<description><![CDATA[Consulting: Data Visualisation  Visualize your data to get a better view? Sage SalesLogix offers a great standard tool for it. Visual analyzer which is based on Qlickview. With this tool you have great posibilities to look at your data from different perspectives. Analyze all the data stored in Sage SalesLogix and or other databases. Combine &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-consulting/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>Consulting:</h1>
<h3 id="innercontent"><strong>Data Visualisation </strong></h3>
<ul>
<li>Visualize your data to get a better view?</li>
<li>Sage SalesLogix offers a great standard tool for it.</li>
<li>Visual analyzer which is based on Qlickview.</li>
<li>With this tool you have great posibilities to look at your data from different perspectives.</li>
<li>Analyze all the data stored in Sage SalesLogix and or other databases.</li>
<li>Combine them with each other and get the maximum of helpful information.</li>
</ul>
<h3><strong>Analyse your current situation</strong></h3>
<ul>
<li>Are you still working with Sage SalesLogix?</li>
<li>Are you interested in Sage SalesLogix?</li>
<li>What you always need to do is analyse your current situation.</li>
<li>How is your business going, what would you like to do with a CRM-system?</li>
<li>We help you to find answers for this questions.</li>
<li>We look at your current situation, we listen what you are telling us.</li>
<li>We help you to get an overview of what is possible with a CRM-system.</li>
<li>We do Sage SalesLogix implementations since 2004.</li>
<li>Benefit from our deep knowledge of the product.</li>
</ul>
<h3><strong>Business Process Managment (BPM)</strong></h3>
<h3></h3>
<ul>
<li>Are you looking for a solution which helps you manageing your company?</li>
<li>Be up-to-date with all information from your CRM-system without haveing to look for important information?</li>
<li>Increase customer satisfaction by solveing support cases on time!</li>
<li>We can help you to make your customers happier.</li>
<li>We offer a standard business process management tool from oribs called TaskCentre.</li>
<li>This tool allows you to easyly create workflows.</li>
<li>Get an e-mail after a new ticket is created.</li>
<li>Get an e-mail with all opportunities not beeing touched since 30 days.</li>
<li>What ever you want, we can help you to build this workflows with TaskCentre.</li>
</ul>
<h3><strong>Workflow Analysis</strong></h3>
<ul>
<li>We look at how you work in your company.</li>
<li>We talk to your employees and as a result come up with posibilities to optimize your workflows.</li>
<li>We help you to integrate Sage SalesLogix in your workflow whereever it is possible.</li>
</ul>
<div id="ff_peerindex_tooltip"></div>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-consulting/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-consulting/" data-text="What can we do for you and your Sage SalesLogix Project? -Consulting-" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-consulting/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/01/what-can-we-do-for-you-and-your-sage-saleslogix-project-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to use Sage SalesLogix Advanced Analytics!</title>
		<link>http://www.crm-ag.com/2012/01/learn-to-use-sage-saleslogix-advanced-analytics/</link>
		<comments>http://www.crm-ag.com/2012/01/learn-to-use-sage-saleslogix-advanced-analytics/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:59:23 +0000</pubDate>
		<dc:creator>Michael Reischer</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sage SalesLogix]]></category>
		<category><![CDATA[sage university]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1484</guid>
		<description><![CDATA[I´d like to share a good Post from James Adamwaite and the Link to the Sage University: The Sage SalesLogix End User&#8217;s Subscription has been updated with several exciting videos on learning how to use Sage SalesLogix Advanced Analytics! Lear how to: Select data and hide/show details Clear markings Use hierarchy and slider controls Use &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/01/learn-to-use-sage-saleslogix-advanced-analytics/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I´d like to share a good Post from James Adamwaite and the Link to the Sage University:</p>
<p>The Sage SalesLogix End User&#8217;s Subscription has been updated with several exciting videos on learning how to use Sage SalesLogix Advanced Analytics!</p>
<p><strong>Lear how to:</strong></p>
<ul>
<li>Select data and hide/show details</li>
<li>Clear markings</li>
<li>Use hierarchy and slider controls</li>
<li>Use the dashboard icons</li>
<li>Hide and show legend</li>
<li>Export visualizations to printer-friendly files or images</li>
</ul>
<p>&nbsp;</p>
<p>Use filters to narrow the data set</p>
<p>We also have several videos on using the Dashboards:</p>
<p><strong>Sales:</strong></p>
<ul>
<li>Sales by Geography</li>
<li>Historical Sales</li>
<li>Sales Trend</li>
<li>Sales Forecasting</li>
<li>Pipeline Analysis</li>
<li>Win/Loss</li>
<li>Ranking Analysis</li>
<li>Productivity Analysis</li>
</ul>
<p><strong>Marketing:</strong></p>
<ul>
<li>Revenue</li>
<li>Potential Revenue</li>
<li>Responses</li>
<li>Budget vs. Actual</li>
</ul>
<p><strong> Support:</strong></p>
<ul>
<li>Agent Productivity Trend</li>
<li>Ticket Categorization</li>
<li>Agent Workload</li>
</ul>
<p>Get started by logging on to your My University by visiting <strong>http://sageu.com/saleslogix/logon</strong> and launch the End User’s Subscription. Next, launch the How Do I? video repository and select the “End User – Advanced Analytics” section</p>
<div id="ff_peerindex_tooltip"></div>
<p>The Sage SalesLogix End User&#8217;s Subscription has been updated with several exciting videos on learning how to use Sage SalesLogix Advanced Analytics!</p>
<p>&nbsp;</p>
<p><strong>Lear how to: </strong></p>
<p>Select data and hide/show details</p>
<p>Clear markings</p>
<p>Use hierarchy and slider controls</p>
<p>Use the dashboard icons</p>
<p>Hide and show legend</p>
<p>Export visualizations to printer-friendly files or images</p>
<p>Use filters to narrow the data set</p>
<p>&nbsp;</p>
<p>We also have several videos on using the Dashboards:</p>
<p>&nbsp;</p>
<p><strong>Sales:</strong></p>
<ul>
<li>Sales by Geography</li>
<li>Historical Sales</li>
<li>Sales Trend</li>
<li>Sales Forecasting</li>
<li>Pipeline Analysis</li>
<li>Win/Loss</li>
<li>Ranking Analysis</li>
<li>Productivity Analysis</li>
</ul>
<p>&nbsp;</p>
<p><strong>Marketing: </strong></p>
<ul>
<li>Revenue</li>
<li>Potential Revenue</li>
<li>Responses</li>
<li>Budget vs. Actual</li>
</ul>
<p>&nbsp;</p>
<p><strong>Support:</strong></p>
<ul>
<li>Agent Productivity Trend</li>
<li>Ticket Categorization</li>
<li>Agent Workload</li>
</ul>
<p>&nbsp;</p>
<p>Get started by logging on to your My University by visiting <a href="http://sageu.com/saleslogix/logon" rel="nofollow" target="_blank">http://sageu.com/saleslogix/logon</a> and launch the End User’s Subscription. Next, launch the How Do I? video repository and select the “End User – Advanced Analytics” section
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="medium" annotation="bubble" href="http://www.crm-ag.com/2012/01/learn-to-use-sage-saleslogix-advanced-analytics/"></g:plusone>');
				        //]]&gt;
					</script><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.crm-ag.com/2012/01/learn-to-use-sage-saleslogix-advanced-analytics/" data-text="Learn to use Sage SalesLogix Advanced Analytics!" data-count="vertical" data-via="mComputersCRM">Tweet</a>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.crm-ag.com/2012/01/learn-to-use-sage-saleslogix-advanced-analytics/" send="true" layout="button_count" width="90"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-ag.com/2012/01/learn-to-use-sage-saleslogix-advanced-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartCatalog for sage SalesLogix &#8211; Video</title>
		<link>http://www.crm-ag.com/2012/01/smartcatalog-for-sage-saleslogix-video/</link>
		<comments>http://www.crm-ag.com/2012/01/smartcatalog-for-sage-saleslogix-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:17:58 +0000</pubDate>
		<dc:creator>Michael Reischer</dc:creator>
				<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[slx]]></category>
		<category><![CDATA[SmartCatalog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.crm-ag.com/?p=1476</guid>
		<description><![CDATA[SmartCatalog™ delivers proven sales configuration and guided selling solutions that provide fast, accurate quotes and orders directly from Sage SalesLogix to all sales channels &#8211; including employees, partners/distributors, and customers. SmartCatalog helps companies around the world leverage their Sage SalesLogix deployments to increase revenue, reduce costs, and increase customer loyalty. Sage SalesLogix customers choose SmartCatalog &#8230; </p><p><a class="more-link block-button" href="http://www.crm-ag.com/2012/01/smartcatalog-for-sage-saleslogix-video/">Continue reading &#187;</a>]]></description>
